S&P 500 Stock Screener
503 U.S. companies · live prices, fundamentals, and quality grades. Quotes as of Jun 20, 2026 (503 live).
503 stocks
| PTC | $114.75 | Strong |
| NVDA | $210.69 | Strong |
| EQT | $50.72 | Strong |
| FSLR | $257.70 | Strong |
| INCY | $98.22 | Strong |
| NEM | $103.79 | Strong |
| MSFT | $379.40 | Strong |
| CF | $102.93 | Strong |
| MTB | $225.12 | Strong |
| RF | $28.62 | Strong |
| CFG | $67.08 | Strong |
| META | $577.22 | Strong |
| CME | $246.38 | Strong |
| LRCX | $389.04 | Strong |
| NFLX | $77.38 | Strong |
| ANET | $169.67 | Strong |
| PNC | $232.04 | Strong |
| AVGO | $411.35 | Strong |
| CINF | $170.20 | Strong |
| GEN | $24.18 | Strong |
| GOOG | $367.46 | Strong |
| GOOGL | $368.03 | Strong |
| ADBE | $195.16 | Strong |
| SNDK | $2184.75 | Strong |
| ACGL | $91.18 | Strong |
| GEV | $1109.73 | Strong |
| HBAN | $16.86 | Strong |
| INTU | $267.00 | Strong |
| WDC | $746.23 | Strong |
| CBOE | $249.10 | Strong |
| DECK | $109.11 | Strong |
| MU | $1133.99 | Strong |
| RMD | $188.63 | Strong |
| TFC | $48.33 | Strong |
| TPL | $355.11 | Strong |
| ULTA | $456.13 | Strong |
| AFL | $115.47 | Strong |
| GILD | $123.76 | Strong |
| JKHY | $126.23 | Strong |
| PLTR | $128.47 | Strong |
| FITB | $52.74 | Strong |
| SPG | $211.33 | Strong |
| SYF | $75.26 | Strong |
| TEL | $217.64 | Strong |
| BAC | $56.20 | Strong |
| ICE | $133.88 | Strong |
| MLM | $609.12 | Strong |
| PGR | $204.87 | Strong |
| TROW | $107.65 | Strong |
| USB | $58.14 | Strong |
Showing 1–50 of 503
Page 1 / 11